About EN590
EN590 is an automotive diesel fuel specification. Euro 5 is a vehicle-emissions classification; in trading, “Euro 5 / 10 PPM” is commonly used as a market term for very-low-sulfur diesel.
Compliance with EN590 cannot be established from a product name, marketing term, or liquid color alone. Transaction requirements should be based on contractual specifications and verifiable COA/laboratory/inspection results.

EN590 / 10 PPM Reference Specification
The reference below is based on Kazakhstan ULSD EN590 and Qatar EN590-10PPM specification sheets supplied to PT BALQIS FRISTINDO ENERGI. For an actual transaction, the verified COA/inspection report and final contract remain controlling.
| Component | Method of Analysis | Unit | Min. | Max. |
|---|---|---|---|---|
| Aspect | Visual inspection | — | Clear | — |
| Color (1) | ASTM D 1500 | — | — | 2.0 |
| Density @ 15°C | EN ISO 3675 / EN ISO 12185 | kg/m³ | 820.0 | 845.0 |
| Flash Point | EN ISO 2719 | °C | 66 | — |
| Distillation – Recovered @ 150°C | EN ISO 3405 | % vol | — | 2.0 |
| Distillation – Recovered @ 250°C | EN ISO 3405 | % vol | — | 65.0 |
| Distillation – Recovered @ 350°C | EN ISO 3405 | % vol | 85.0 | — |
| Distillation – Recovered at 95% | EN ISO 3405 | °C | — | 360.0 |
| C.F.P.P. (summer) | EN 116 | °C | — | -2 |
| C.F.P.P. (winter) | EN 116 | °C | — | -12 |
| Cloud Point (summer) | EN 23015 | °C | Report | |
| Cloud Point (winter) | EN 23015 | °C | — | 0 |
| Cetane Number | EN ISO 5165 | n° | 51.0 | — |
| Cetane Index | EN ISO 4264 | Index | 46.0 | — |
| Viscosity @ 40°C | EN ISO 3104 | mm²/s | 2.00 | 4.50 |
| Water Content | EN ISO 12937 | mg/kg | — | 200 |
| Total Contamination | EN ISO 12662 | mg/kg | — | 15 |
| Sulfur Content | EN ISO 20884 | mg/kg | — | 10.0 |
| Copper Strip Corrosion (3 hr at 50°C) | EN ISO 2160 | Class | 1st Class | — |
| Carbon Residue (on 10% distillation residue) | EN ISO 10370 | % weight | — | 0.15 |
| Total Acidity | ASTM D 974 | mgKOH/g | — | 0.5 |
| Ash Content | EN ISO 6245 | % weight | — | 0.01 |
| Lubricity, Corrected Wear Scar | EN ISO 12156-1 | µm | — | 460 |
| Oxidation Stability | EN ISO 12205 | g/m³ | 20 | — |
| Electrical Conductivity | IP 274 / ASTM 2624 / ISO 6297 | pS/m | 50 | — |
| Polycyclic Aromatic Hydrocarbons | EN 12916 | % m/m | — | 11.0 |
| Biodiesel Content | EN 14078 | % vol | 4.5 | 7.0 |
What a Buyer Should Request
- A clear product or quality specification.
- A verifiable COA or inspection report.
- Quantity, delivery term, port/terminal and schedule.
- Transaction procedure and the parties authorized at each stage.
Verify Before Payment
Inspection company, terminal, report number, email, phone number, domain, bank account and payment instructions should be cross-checked through independent official sources.
VIEW DOCUMENT GUIDENeed EN590 information for an inquiry?
Send your quantity, destination, delivery term and requirements.